Market Report for Valley Isle Resort

or Create your own market report

The Valley Isle Resort is located in beautiful Kahana. It boasts spectacular ocean views from every condo and has over 40 studio, one-bedroom and two-bedroom units. 

It is within walking distance of several restaurants, a coffee shop and a gym. It is also a short drive to Kapalua, Kaanapali and Lahaina Town. 

Land Area: 3.05 acres

Number of Buildings: 2

Number of Floors: 12

Number of Units: 121

Year Built: 1975

Pets Allowed: No

Vacation Rental: Yes

Long Term Rental: Yes

Owner Occupancy: 9.9%

Amenities: Pool, BBQ area, exercise room, central A/C, oceanfront, access to beach

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4327 Lower Honoapiilani Rd Unit 602B 1 1 768 $465,000 $605 22 days
4327 Lower Honoapiilani Rd Unit 104B 1 1 768 $530,000 $690 68 days
4327 Lower Honoapiilani Rd Unit 502B 1 1 768 $485,000 $631 83 days
4327 Lower Honoapiilani Rd Unit 1104B 1 1 768 $540,000 $703 97 days
4327 Lower Honoapiilani Rd Unit 505B 1 1 768 $500,000 $651 100 days
4327 Lower Honoapiilani Rd Unit 705B 1 1 768 $575,000 $748 104 days
4327 Lower Honoapiilani Rd Unit 802 1 1 768 $510,000 $664 107 days
4327 Lower Honoapiilani Rd Unit 801 1 1 768 $465,000 $605 107 days
4327 Lower Honoapiilani Rd Unit 207B N/A 1 480 $499,000 $1,039 125 days
4327 Lower Honoapiilani Rd Unit 610B 1 1 768 $768,000 $1,000 205 days
4327 Lower Honoapiilani Rd Unit 1003B 2 2 1,040 $695,000 $668 231 days
4327 Lower Honoapiilani Rd Unit 1102B 1 1 768 $575,000 $748 231 days
4327 Lower Honoapiilani Rd Unit 601 1 1 768 $595,000 $774 233 days
4327 Lower Honoapiilani Rd Unit 101B 1 1 768 $540,000 $703 239 days
4327 Lower Honoapiilani Rd Unit 406B N/A 1 480 $495,000 $1,031 442 days
Average: 1.1 1.1 749 $546,062 $744 184 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4327 Lower Honoapiilani Rd Unit 808 2 2 1,040 $650,000 $619,500 $595 151 days 6/26/26
Average: 1.3 1.3 858 $549,666 $531,500 $621 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!