Maui Vista Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2191 S Kihei Rd Unit 2216 1 1 588 $498,500 $847 26 days
2191 S Kihei Rd Unit 2321 1 1 588 $449,000 $763 27 days
2191 S Kihei Rd Unit 3315 1 1 588 $495,000 $841 28 days
2191 S Kihei Rd Unit 3419 2 2 822 $769,000 $935 35 days
2191 S Kihei Rd Unit 2320 1 1 588 $488,000 $829 38 days
2191 S Kihei Rd Unit 1209 1 1 588 $499,000 $848 59 days
2191 S Kihei Rd Unit 2215 1 1 588 $465,000 $790 95 days
2191 S Kihei Rd Unit 2323 1 1 588 $525,000 $892 143 days
2191 S Kihei Rd Unit 2420 2 2 822 $699,900 $851 152 days
2191 S Kihei Rd Unit 2211 1 1 588 $540,000 $918 340 days
2191 S Kihei Rd Unit 2422 2 2 822 $650,000 $790 532 days
Average: 1.3 1.3 651 $552,581 $846 135 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2191 S Kihei Rd Unit 2317 1 1 588 $399,000 $678 461 days
Average: 1.0 1.0 588 $399,000 $678 462 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2191 S Kihei Rd Unit 1-111 1 1 588 $525,000 $460,000 $782 87 days 8/31/26
2191 S Kihei Rd Unit 1118 1 1 605 $489,000 $467,000 $771 355 days 8/3/26
2191 S Kihei Rd Unit 1405 2 2 822 $849,000 $850,000 $1,034 34 days 7/15/26
2191 S Kihei Rd Unit 1206 1 1 588 $499,000 $499,000 $848 57 days 6/2/26
2191 S Kihei Rd Unit 2313 1 1 588 $459,900 $400,000 $680 40 days 6/1/26
2191 S Kihei Rd Unit 2306 1 1 588 $489,000 $472,000 $802 33 days 5/26/26
2191 S Kihei Rd Unit 3106 1 1 588 $489,000 $460,000 $782 41 days 5/13/26
Average: 1.1 1.1 623 $542,842 $515,428 $814 92 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!