Market Report for Maui Kamaole

or Create your own market report

Maui Kamaole is a 23 acre property with 316 one or two bedroom condos. One bedroom condos are located on the ground floor, and two bedroom condos are on the second floor of this low rise condominium complex. Each condo has its own private lanai. It is located in South Kihei and is across the street from beautiful Kamaole III Beach. 

Maui Kamaole is pristinely landscaped to highlight the lush Hawaiian tropical plants and has tennis courts, 2 pools, a jacuzzi, BBQ area and views of Molokini, Kaho'olawe and Lanai. It is located in South Kihei and is across the street from beautiful Kamaole III beach. It is also close to restaurants, and shopping. 

Land Area: 23.32 acres

Number of Buildings: 29

Number of Floors: 2

Number of Units: 316

Year Built: 1989

Pets Allowed: No

Vacation Rental: Yes

Long Term Rental: Yes

Owner Occupancy: 25%

Amenities: Pool, hot tub, BBQ area, tennis court, beach access

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 S Kihei Rd Unit A109 1 2 849 $849,000 $1,000 5 days
2777 S Kihei Rd Unit I103 1 2 1,039 $749,900 $721 12 days
2777 S Kihei Rd Unit F-102 1 2 849 $699,999 $824 38 days
2777 S Kihei Rd Unit J110 1 2 849 $755,000 $889 54 days
2777 S Kihei Rd Unit M109 1 2 849 $765,000 $901 62 days
2777 S Kihei Rd Unit A110 1 2 849 $848,000 $998 72 days
2777 S Kihei Rd Unit L204 2 2 1,052 $995,000 $945 110 days
2777 S Kihei Rd Unit D103 1 2 1,039 $799,000 $769 125 days
2777 S Kihei Rd Unit F209 2 2 1,052 $879,000 $835 145 days
2777 S Kihei Rd Unit D208 2 2 1,052 $949,000 $902 151 days
2777 S Kihei Rd Unit K101 1 2 849 $649,900 $765 162 days
2777 S Kihei Rd Unit G101 1 2 849 $799,900 $942 200 days
2777 S Kihei Rd Unit F103 1 2 1,039 $799,000 $769 225 days
2777 S Kihei Rd Unit L-105 1 2 1,039 $899,000 $865 266 days
2777 S Kihei Rd Unit B201 2 2 1,052 $899,900 $855 282 days
Average: 1.4 2.0 970 $860,255 $887 172 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 105 days
Average: 1.0 2.0 849 $619,900 $730 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2777 S Kihei Rd Unit B104 1 2 1,039 $730,000 $730,000 $702 21 days 10/1/26
2777 S Kihei Rd Unit F203 2 2 1,214 $1,100,000 $1,000,000 $823 296 days 7/29/26
2777 S Kihei Rd Unit J214 2 2 1,052 $995,000 $930,000 $884 60 days 6/10/26
2777 S Kihei Rd Unit E-202 2 2 1,052 $1,058,000 $985,000 $936 287 days 6/3/26
2777 S Kihei Rd Unit K102 1 2 849 $599,000 $599,000 $705 193 days 6/1/26
2777 S Kihei Rd Unit K-107 1 2 1,039 $699,900 $670,000 $644 215 days 5/21/26
2777 S Kihei Rd Unit I-110 1 2 1,039 $750,000 $750,000 $721 61 days 4/30/26
Average: 1.4 2.0 1,040 $847,414 $809,142 $774 161 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!