Kaanapali Shores Market Report

or Create your own market report

Kaanapali Shores is located at the far North end of world famous Kaanapali Beach. The property features two swimming pools (one on the ocean), two spa pools, a sauna, fitness center, two tennis courts, and a Pickle-Ball court. Kaanapali Shores has a history of high rental occupancy and income for owners that want to participate in the vacation rental program.  

Land Area: 10.10 acres

Number of Buildings: 2

Number of Floors: 9 & 4

Year Built: 1980

Number of Units: 463

Pets Allowed: No

Vacation Rental: Yes

Long Term Rental: No

Owner Occupancy: 1%

Amenities: Beachfront, Central A/C, Front Desk check in/out, Fitness Center, 2 pools (one oceanfront), 2 hot tubs, Pickleball, Tennis and Shuffleboard, restaurant, spa, covered parking, Guest Activities Desk, retail shops, and close to grocery shopping and restaurants

3445 Lower Honoapiilani Road, Lahaina, HI  96761

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 457 2 2 1,364 $2,700,000 $1,979 281 days
3445 Lower Honoapiilani Rd Unit 456 2 2 1,364 $2,600,000 $1,906 281 days
3445 Lower Honoapiilani Rd Unit 258 2 2 1,078 $1,995,000 $1,850 272 days
3445 Lower Honoapiilani Rd Unit 513 2 2 988 $1,259,000 $1,274 130 days
3445 Lower Honoapiilani Rd Unit 737 2 2 964 $1,245,000 $1,291 185 days
3445 Lower Honoapiilani Rd Unit 153 2 2 1,078 $1,240,000 $1,150 31 days
3445 Lower Honoapiilani Rd Unit 541 1 1 717 $999,999 $1,394 342 days
3445 Lower Honoapiilani Rd Unit 947 1 1 717 $995,000 $1,387 185 days
3445 Lower Honoapiilani Rd Unit 709 1 1 806 $949,000 $1,177 29 days
3445 Lower Honoapiilani Rd Unit 549 1 1 717 $925,000 $1,290 97 days
3445 Lower Honoapiilani Rd Unit 817 2 2 1,004 $900,000 $896 66 days
3445 Lower Honoapiilani Rd Unit 741 1 1 717 $899,000 $1,253 178 days
3445 Lower Honoapiilani Rd Unit 731 1 1 717 $898,000 $1,252 29 days
3445 Lower Honoapiilani Rd Unit 339 1 1 717 $895,000 $1,248 109 days
3445 Lower Honoapiilani Rd Unit 428 1 1 717 $890,000 $1,241 135 days
3445 Lower Honoapiilani Rd Unit 836 N/A 1 507 $785,000 $1,548 197 days
3445 Lower Honoapiilani Rd Unit 432 N/A 1 507 $695,000 $1,370 109 days
3445 Lower Honoapiilani Rd Unit 941 1 1 717 $640,000 $892 114 days
3445 Lower Honoapiilani Rd Unit 434 N/A 1 507 $499,000 $984 352 days
Average: 1.4 1.4 837 $1,158,368 $1,336 164 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 940 N/A 1 507 $759,888 $1,498 68 days
Average: 0 1.0 507 $759,888 $1,498 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Lower Honoapiilani Rd Unit 826 1 1 717 $1,100,000 $975,000 $1,359 89 days 5/8/24
3445 Lower Honoapiilani Rd Unit 547 1 1 717 $925,000 $925,000 $1,290 30 days 6/6/24
3445 Lower Honoapiilani Rd Unit 141 1 1 717 $885,000 $875,000 $1,220 94 days 8/5/24
3445 Lower Honoapiilani Rd Unit 934 N/A 1 507 $799,000 $785,000 $1,548 72 days 8/20/24
Average: 1.0 1.0 664 $927,250 $890,000 $1,354 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4