Kaanapali Shores Market Report

or Create your own market report

Kaanapali Shores is located at the far North end of world famous Kaanapali Beach. The property features two swimming pools (one on the ocean), two spa pools, a sauna, fitness center, two tennis courts, and a Pickle-Ball court. Kaanapali Shores has a history of high rental occupancy and income for owners that want to participate in the vacation rental program.  

Land Area: 10.10 acres

Number of Buildings: 2

Number of Floors: 9 & 4

Year Built: 1980

Number of Units: 463

Pets Allowed: No

Vacation Rental: Yes

Long Term Rental: No

Owner Occupancy: 1%

Amenities: Beachfront, Central A/C, Front Desk check in/out, Fitness Center, 2 pools (one oceanfront), 2 hot tubs, Pickleball, Tennis and Shuffleboard, restaurant, spa, covered parking, Guest Activities Desk, retail shops, and close to grocery shopping and restaurants

3445 Lower Honoapiilani Road, Lahaina, HI  96761

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 502 2 2 1,507 $2,968,000 $1,969 230 days
3445 Lower Honoapiilani Rd Unit 201 2 2 1,507 $2,499,000 $1,658 79 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 286 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 286 days
3445 Lower Honoapiilani Rd Unit 435 2 2 964 $1,270,000 $1,317 300 days
3445 Lower Honoapiilani Rd Unit 423 2 2 964 $1,088,000 $1,128 102 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 21 days
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $596 665 days
3445 Lower Honoapiilani Rd Unit 839 1 1 717 $850,000 $1,185 123 days
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $849,000 $1,053 5 days
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $835,000 $1,164 231 days
3445 Lower Honoapiilani Rd Unit 428 1 1 717 $825,000 $1,150 480 days
3445 Lower Honoapiilani Rd Unit 545 1 1 717 $799,000 $1,114 103 days
3445 Lower Honoapiilani Rd Unit 921 N/A 1 507 $795,000 $1,568 510 days
3445 Lower Honoapiilani Rd Unit 455 3 2 1,364 $749,000 $549 104 days
3445 Lower Honoapiilani Rd Unit 431 1 1 717 $745,000 $1,039 509 days
3445 Lower Honoapiilani Rd Unit 836 N/A 1 507 $724,990 $1,429 141 days
3445 Lower Honoapiilani Rd Unit 231 1 1 717 $699,000 $974 526 days
3445 Lower Honoapiilani Rd Unit 151 1 1 717 $680,000 $948 230 days
3445 Lower Honoapiilani Rd Unit 621 N/A 1 507 $649,000 $1,280 256 days
3445 Lower Honoapiilani Rd Unit 626 1 1 717 $645,000 $899 70 days
3445 Lower Honoapiilani Rd Unit 536 N/A 1 507 $598,888 $1,181 138 days
3445 Lower Honoapiilani Rd Unit 741 1 1 717 $595,000 $829 56 days
3445 Lower Honoapiilani Rd Unit 732 N/A 1 507 $530,000 $1,045 7 days
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $619 221 days
Average: 1.5 1.3 846 $881,839 $1,016 224 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 171 days
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $897 244 days
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $462 266 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 395 days
Average: 1.8 1.8 930 $702,000 $754 269 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
3445 Lower Honoapiilani Rd Unit 304 2 2 988 $1,160,000 $1,053,750 $1,066 105 days 3/31/26
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3445 Lower Honoapiilani Rd Unit 361 2 2 1,078 $995,000 $850,000 $788 74 days 5/4/26
3445 Lower Honoapiilani Rd Unit 711 1 1 853 $825,000 $700,000 $820 171 days 4/30/26
Average: 1.8 1.8 972 $1,029,166 $945,208 $971 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6