Honua Kai Resort and Spa Market Report

or Create your own market report

Sitting on 39.8 acres of land bordering one of the top beaches on Maui, Honua Kai is the premier destination resort condominium in Kaanapali. The resort has 5 different pool experiences; an adult oasis, an infinity edge pool with with cabanas and hot tubs, a children's pool that includes a slide, a lazy river and a very large expanse of sparking turquoise water just a few steps away. 

Honua Kai is truly a tropical oasis and has all the amenities of a luxury hotel paired with the comfort, ease, and spaciousness of a private residence. 

Land Area: 34.82 acres

Number of Buildings: 1

Number of Floors: 10

Year Built/Remodeled: 2008

Number of Units: 390

Pets Allowed: Yes

Vacation Rental: Yes

Long Term Rental: Yes

Amenities: Beachfront, numerous pools, Aina gourmet market, gym, Ho'ola Spa, Duke's Beach House Restaurant

130 Kai Malina Parkway, Lahaina, HI  96761

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 423 days
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 698 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 117 days
130 Kai Malina Pkwy Unit 7B 3 3 2,047 $3,700,000 $1,807 113 days
130 Kai Malina Pkwy Unit 2D 3 3 2,047 $3,600,000 $1,758 141 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 601 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 66 days
130 Kai Malina Pkwy Unit NR839 2 2 1,325 $3,100,000 $2,339 46 days
130 Kai Malina Pkwy Unit SR547 2 2 1,100 $2,990,000 $2,718 588 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,675,000 $2,034 372 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 259 days
130 Kai Malina Pkwy Unit 919 2 2 1,280 $2,495,000 $1,949 180 days
130 Kai Malina Pkwy Unit 336 2 2 1,240 $2,350,000 $1,895 203 days
130 Kai Malina Pkwy Unit SR346 2 2 1,100 $2,200,000 $2,000 119 days
130 Kai Malina Pkwy Unit NR326 2 2 1,285 $1,799,000 $1,400 258 days
130 Kai Malina Pkwy Unit SR613 1 1 700 $1,625,000 $2,321 39 days
130 Kai Malina Pkwy Unit NR312 2 1 915 $1,499,000 $1,638 601 days
130 Kai Malina Pkwy Unit SR734 2 2 1,080 $1,495,000 $1,384 252 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 525 days
130 Kai Malina Pkwy Unit NR314 1 1 690 $1,299,000 $1,882 100 days
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,188,000 $1,996 57 days
130 Kai Malina Pkwy Unit SR 424 1 1 620 $1,099,000 $1,772 260 days
130 Kai Malina Pkwy Unit NR236 1 1 690 $1,000,000 $1,449 192 days
130 Kai Malina Pkwy Unit SR330 1 1 765 $995,000 $1,300 491 days
Average: 2.0 1.9 1,239 $2,437,833 $1,935 280 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 806 days
Average: 1.0 1.0 615 $999,000 $1,624 807 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
130 Kai Malina Pkwy Unit SR614 1 1 700 $1,295,000 $1,220,000 $1,742 74 days 2/23/26
130 Kai Malina Pkwy Unit SR538 1 1 700 $1,300,000 $1,200,000 $1,714 97 days 4/27/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
Average: 1.3 1.3 856 $1,657,166 $1,520,000 $1,693 158 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6