Honua Kai Resort and Spa Market Report

or Create your own market report

Sitting on 39.8 acres of land bordering one of the top beaches on Maui, Honua Kai is the premier destination resort condominium in Kaanapali. The resort has 5 different pool experiences; an adult oasis, an infinity edge pool with with cabanas and hot tubs, a children's pool that includes a slide, a lazy river and a very large expanse of sparking turquoise water just a few steps away. 

Honua Kai is truly a tropical oasis and has all the amenities of a luxury hotel paired with the comfort, ease, and spaciousness of a private residence. 

Land Area: 34.82 acres

Number of Buildings: 1

Number of Floors: 10

Year Built/Remodeled: 2008

Number of Units: 390

Pets Allowed: Yes

Vacation Rental: Yes

Long Term Rental: Yes

Amenities: Beachfront, numerous pools, Aina gourmet market, gym, Ho'ola Spa, Duke's Beach House Restaurant

130 Kai Malina Parkway, Lahaina, HI  96761

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 515 days
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 790 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 209 days
130 Kai Malina Pkwy Unit 7B 3 3 2,047 $3,700,000 $1,807 205 days
130 Kai Malina Pkwy Unit 2D 3 3 2,047 $3,600,000 $1,758 233 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 70 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 158 days
130 Kai Malina Pkwy Unit NR839 2 2 1,325 $2,999,000 $2,263 138 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,590,000 $1,969 464 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 46 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 351 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 56 days
130 Kai Malina Pkwy Unit 336 2 2 1,240 $2,350,000 $1,895 295 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 60 days
130 Kai Malina Pkwy Unit 113 2 2 1,325 $2,100,000 $1,584 13 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 57 days
130 Kai Malina Pkwy Unit NR326 2 2 1,285 $1,799,000 $1,400 350 days
130 Kai Malina Pkwy Unit NR312 2 1 915 $1,499,000 $1,638 693 days
130 Kai Malina Pkwy Unit SR734 2 2 1,080 $1,495,000 $1,384 344 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 60 days
130 Kai Malina Pkwy Unit NR314 1 1 690 $1,299,000 $1,882 192 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 66 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 78 days
130 Kai Malina Pkwy Unit SR 424 1 1 620 $1,099,000 $1,772 352 days
130 Kai Malina Pkwy Unit 222 1 1 615 $995,000 $1,617 13 days
Average: 2.0 1.9 1,218 $2,312,847 $1,840 248 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 693 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 67 days
Average: 2.0 2.0 1,333 $2,124,944 $1,515 380 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
Average: 1.4 1.3 825 $1,578,666 $1,420,000 $1,620 292 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!